|
TYPE OF FIXTURE |
DESCRIPTION |
Inventory |
| 4-Ways on Casters w/Adjustable Arms 16" - 22" | 404 | |
| Rounders on Casters - 36" w/Casters | 85 | |
| T-Stands | Chrome | 30 |
| Lingerie - Assorted | 2X2X2 Plexi and Chrome | 10 |
| Add-On Arms | Adjustable | 75 |
| Grid topper for 4-ways | 20 | |
|
Wood Fixtures |
||
| Large Armor | In Christmas or Home | 1 |
| Peddlers Cart | Wood 8' High | 1 |
| Nesting Tables - Set of 3 | Pearwood and White | 24 |
| Nesting Tables - Set of 2 | Pearwood and White | 6 |
| Nesting Tables - Set of 2 w/Matching Topper | 4 | |
| Display Table 6'x42" | 5 | |
| Display Table 36" Round | 6 | |
| Display Table 24"x24" | 2 | |
| Rolling Tables 6'x2' | 27 | |
| 3-4 Tiered Tables on Casters - Wood (Not All Tiered) | 22 | |
| 3-4 Tiered Tables on Casters - (White Beat-Up) | 2 | |
| 4'-5'-6' 2-Way Rolling Hang/Fold Racks - Wood | 10 | |
| 4'-5'-6' 2-Way Rolling Hang/Fold Racks - Metal w/Wood Trim | 25 | |
| Rolling 2-Sided Hanging Pants Racks | Pants Rack 'Braggi' | 8 |
| T-Shaped Hang/Fold Racks - Wood on Casters | 32 | |
| Rolling 4-Way Hang/Fold | 18 | |
| Rolling 2-Sided Display Island H7'xW6'xD3' | 7 | |
| Tie Display | 2 | |
| Small Table | 5 | |
| Earring Spinner on Round Table | 3 | |
| Earring Spinner on Octagonal Base | 9 | |
| Rug Displayer H6'xW3'xD6' | 1 | |
| Mens Underwear Racks | 16 | |
| Accent Tables | 50 | |
| Drapes For Tables | 125 | |
|
Other Fixtures |
||
| Sunglasses Spinners | 12 | |
| Display Unit w/5 Shelves H6'xW2'xD2' | 10 | |
| Display Unit w/Grid H6'xW2'xD2' | 10 | |
| 4'x4' Rolling Dump Bin - Acrylic | 10 | |
| 4x4 Rolling Base w/Acrylic Cubby Holes | 5 | |
| Rolling Acrylic Display | 6 | |
| Metro Rack H54"xW48"xD18" - White w/Wood Topper | 2 | |
| Island Card Rack (Count in Feet) | 24 | |
| Chrome Tie Spinner w/Wood Cube Base | 2 | |
| Men's/Boy's Dress Shirt Cube w/ Wood/Glass | Hirt Glass Cube 10"x10"x20' | 1 |
| 7' Glass Etagère w/5 Shelves (Diamond Star) | 1 | |
| 36" Round Glass Top Display Table w/Glass Topper | 2 | |
| Rolling 2-Sided Display w/Slatgrid Back H60"xW54"xD24" | 4 | |
| Small Shirt Cube Display w/Wood Trim | 1 | |
| Rolling 2-Sided Black Metal Slatgrid Display | 1 | |
| Rolling Straight Bar w/Basket | 2 | |
| 2-Sided Rolling Acrylic Display w/Slots 4'x2' | 12 | |
| Rolling Acrylic Display w/Slots 2'x2' | 6 | |
| Assorted Countertop Spinners (Jewelry) | 13 | |
| "Lee" Denim Wall - 12"x14" Cubes 16'L | 1 | |
| 6' Folding Tables | 20 | |
| Tension Bar Sign Holders | 23 | |
| Assorted Torso Forms | 1 | |
| Giftwrap Spinner | 3 | |
| 4 Tier Crates | 2 | |
| Acrylic Mattress Pad Bins | 100 | |
| Apparel Grid Topper w/Clamps | 10 | |
| Spinners Tops for Jewelry | 10 | |
| Jewelry Mirrors | 2 | |
| Wedding Cake Displayers | 4 | |
| Jewelry Displayers Inserts | 75 | |
| Sheppard Hooks | 10 | |
| 2 X 2 Etagere Rolling Metal Shelves (gifts | 18 | |
| Beleveled Edge Tiered Tables with Metal Frames | 15 | |
|
Gondola - (counts in feet) LOZIER |
||
| 78" Wall w/18" Base - Off White (Counts in Feet) | 297 | |
| 66" Island (Count in Feet) | 412 | |
| 66" Island w/Slatgrid Back - One Piece Unit on Wheels w/Ends | 13 | |
|
Showcases |
||
| 5' 1/2 View - w/Lights & Locks Pearwood | Ocks/White | 5 |
| 4' 1/2 View - w/Lights & Locks | 4 | |
| 4' 1/2 View Corner -w/Lights & Locks | 4 | |
| 3' 1/2 View - w/Lights & Locks | 1 | |
| 5' 1/4 View -w/Lights & Locks | 7 | |
| 4' 1/4 View - w/Lights & Locks | 2 | |
| 4' 1/4 View Corner - w/Lights & Locks | 1 | |
| 3' 1/4 View - w/Lights & Locks | 4 | |
| Island Display | 2 | |
|
Shoe Dept |
||
| 2-Sided Shoe Racks H62"xW60"xD30" | 38 | |
| 4-way Slatwall Shoe Display | 4 | |
| 2-Way Slatwall Shoe Display | 2 | |
| Shoe Display w/Slanted Front | 2 | |
| Fold-Up White/Shoe Racks on Casters | 7 | |
| Small Shoe Bench w/Mirror | 10 | |
|
Millwork |
||
| 12' Section of Cash/Wrap Counters | 8 | |
| 8' Section of Cash/Wrap Counters | 4 | |
|
Stockroom / Material Handling |
||
| Rolling Garment Racks | 20 | |
| Rolling Metro Carts w/3 Shelves | 18 | |
| Assorted Flat Carts | 10 | |
| 3 Level Pick Carts | 2 | |
| Assorted Metal Carts | 10 | |
| Rolling Hanger Caddy | 1 | |
| Handtrucks | 5 | |
| Big Joe Pallet Jack | 5000 Lbs | 1 |
| Rolling Plastic Trash Tubs | 10 | |
| Rolling Canvas Laundry Tubs | 2 | |
| Flex Conveyor w/7 Sets of Legs | 3 | |
| 12' Aluminum Ladder | 3 | |
| 10' Aluminum Ladder | 1 | |
| 8' Fiberglass Ladders | 3 | |
| Sm. Wood/Aluim. Ladders | 6 | |
| Dock Plate | 1 | |
| 36" Industrial Floor Fan | 1 | |
| Workbench | 1 | |
| Rubbermaid Janitorial Cart | 3 | |
| Mop Bucket & Wringer | 2 | |
| Vacuum Cleaner | 2 | |
| 25" Conveyor - Motorized Belt w/Power Feeder & Nose Over | 1 | |
| Trash Compactor | Phila.tram #T/R 2000 | 1 |
| 2 Level Rolling Cart Metal | 5 | |
| Lundie Shelving | Sections | 400 |
|
Offices / Breakroom |
||
| Desks | 30x60 c/l | 8 |
| Office chairs | 11 | |
| Guest chairs | 15 | |
| Bookcases | 7 | |
| 4 Drawer Filing Cabinets | 8 | |
| 2 Drawer Filing Cabinets | 3 | |
| Table 6'x3' | 10 | |
| Tables 4'x30" | 15 | |
| 2 Door Metal Cabinet | 6 | |
| Computer Desk | 1 | |
| Gary Safe 3x3x5 | 1 | |
| Checkpoiny Towers | KITTR402QS6500 | 9 |
| 36" Round Tables | 8 | |
| Plastic Stack Chairs | 27 | |
| Lockers 1x1 | 6 Hole Unit | 37 |
| Vinyl Couch-Old | 2 | |
| Full size refrigerator | 2 | |
| Microwave | 1 | |
| SS Trash Cans | 12 | |
| Misc. glass | Table Tops | 50 |
| X/mas Items | Trees/Boxes/Garland | |
| Rolling 4/Way | T/Shirt | 1 |
| Dickie Display | 1 | |
| Stainless/Signs | 25 | |
| Wire/Baskets | 20 | |
| Ex.Desk/Credenza | Regional/District Office's | 2 |
| Southpole/Display | 1 | |
| Metal/Shelving | 150 | |
| Partions/Panels | 10 | |

