|
Catagory/Item |
Count |
Year |
|
Hill Pheonix Refrigeration Cases |
||
| Hill Produce Cases | 88 | 1977 |
| Hill Fresh Meat Cases | 68' | 1983 |
| Hill Juice Cases | 32' | 1983 |
| Hill Packaged Meat Cases | 12' | 1983 |
| Hill Fish Case | 12 | 1983 |
| Hill Dairy Cases | 16' | 1983 |
| Hill Cheese Cases | 12' | 1983 |
| Hill Yogurt Cases | 24' | 1983 |
| Hill Lemomade Cases | 12' | 1983 |
| Hill Beer/Wine Cases | 36' | 1989 |
| Hill Salad Cases | 24' | 1989 |
|
Hill Pheonix Freezer/Cooler Doors |
||
| Hill/Freezer 5-Door Cases x 8 | 40 | 1977 |
| Hill/Freezer 3-Door Cases x 1 | 3 | 1977 |
|
Hill Coffin/Chest Freezers |
||
| Hill 12x12' Chest Freezers | 144' | 1983 |
| Hill 4x6' Ends | 24' | 1983 |
|
Walk In Freezers/Coolers |
||
| Meat Rm Walk In Freezer 30'x16' | 480sq ft | 1983 |
| Meat Rm Walk In Cooler 16'x9' | 144sq ft | 1983 |
| Fast Food/Take Out Walk In Freezer 7'x12' | 84sq Ft | 1983 |
| Bakery Walk In Cooler 14'x9' | 126sq Ft | 1983 |
| Bakery Walk In Cooler 17x14' | 238sq ft | 1983 |
| Deli Walk In Cooler 11'x14' | 154sq ft | 1983 |
| Dairy Walk In Cooler 40'x18' | 720sq ft | 1983 |
| Produce Walk In Cooler 30'x20' | 600sq ft | 1983 |
|
Gondola Shelves/Only |
||
| Madix Gondola Shelves 4'x10" | 60 | |
| Madix Gondola Shelves 4'x12" | 280 | |
| Madix Gondola Shelves 4'x14" | 525 | |
| Madix Gondola Shelves 4'x16" | 1172 | |
| Madix Gondola Shelves 4'x18" | 85 | |
|
Beverage Air Refrigerator/Freezer (Refrigerant) |
||
| 5-Door Reach In Glass Dr Refrigerator/Freezer x1 | 5 | |
| 3-Door Reach In Glass Dr Refrigerator/Freezer x4 | 12 | |
|
Meat Room |
||
| Hobart Meat Saw | 1 | |
| Heat And Seal Shrink Wrap Machine | 2 | |
| Double SS/Sink | 2 | |
| 5' SS Chopping Tables W/White Tops | 5 | |
|
Deli |
||
| Hill 10' Deli Cases | 2 | |
| Hill 8' Deli Cases | 1 | |
| Hill 6' Deli Cases | 1 | |
| 6' Glass Front Loaders For Deli Cases | 5 | |
| 4' Glass Front Loaders For Deli Cases | 1 | |
| BK Industries Rottisere | 1 | |
| Bizerba Meat Slicers | 3 | |
| Vulcan Oven | 1 | |
| Vulcan 6-Burner Stove W/Oven | 1 | |
| Double SS/Sink | 1 | |
| Triple SS/Sink | 1 | |
| SS/Prep Table 11'x28" | 1 | |
| SS/Wall Cabinets 30'x29" | 1 | |
|
Bakery |
||
| Hobart 2-Dr Proofer | 1 | |
| Hobart Single Dr Oven | 1 | |
| Hobart 80 qt Mixer | 1 | |
| Double SS/Sink | 1 | |
| L-Shape Wall SS/Prep Table | 1 | |
| SS/Prep Table 6'x3' | 1 | |
| Bakers Aid 6-Door Retarder | 1 | |
| Hill Portable Refrigrtated Cake Tables | 6 | |
|
Backrooom/Material Handling |
||
| Interlake Uprights (cut) 44"x10' | 15 | |
| Interlake Uprights (cut) 44"x9' | 15 | |
| Interlake Uprights (cut) 44"x8' | 4 | |
| Interlake Beams 92"x31/2" | 60 | |
| Wire Decks 45"x45" | 60 | |
| U-Boats | 14 | |
| Metro Racks | 7 | |
| Bread Racks | 4 | |
| Employee Lockers | 22 | |
| Pallet Jacks 3000lb | 2 | |
| Electric Shopping Carts | 3 | |
| Black Poly Might Produce Benches 3'x22" | 8 | |
| Black Poly Might Produce Benches 4'x22" | 15 | |
| Black Poly Might Produce Benches 5'x22" | 38 | |
|
Miscellaneous Fixtures |
||
| Check Outs Motorized | 14 | |
| Candy Racks 70"x53" | 14 | |
| Miscellaneous Display Tables | 12 | |
| Garbage Cans Large | 10 | |
| Garbage Cans Small | 30 | |
| Pharmacy Shelving 4'x6"x6' | 4 | |
| Hot Food Cases / Cedar Wood Fronts | 11 | |
| Hobart Meat Saws 5801 | 2 | |
| Bizerba Meat Slicers | 12 | |
| Hobart Meat Slicers | 7 | |
| Vulcan Gas Stove 4-Burner With Oven | 2 | |
| Vulcan Electric 4-Burner Stove With Oven | 1 | |
| Southbend Convection Oven 2-Door | 2 | |
| Bizerba Scales | 6 | |
| 80 Quart Hobart Mixers | 2 | |
| Pavailer Soup Pots | 4 | |
| SS Halton Steam Hoods | 3 | |
| SS Cabinets / Single Sink / Double Drs | 3 | |
| Beverage Air Double Dr Reach In Coolers | 3 | |
| Vulcan Gas Stove 4-Burner | 2 | |
| Win-Holt Cookie Warmers | 2 | |
| BK Industries Hot Food Case | 4 | |
| Popcorn Machine | 1 | |
| Lobster Tank | 1 | |
| Vending Machines | 3 | |
| Coffee Grinders | 3 | |
| Small Refrigerators | 4 | |
| Small Reach In Water Coolers | 4 |

